| Name | Category | Buy Price |
|---|---|---|
| Lime Terracotta | Decoration | 16 credits |
| Lime Wool | Decoration | 16 credits |
| Magenta Concrete | Decoration | 16 credits |
| Magenta Concrete Powder | Decoration | 12 credits |
| Magenta Stained Glass | Decoration | 16 credits |
| Magenta Terracotta | Decoration | 16 credits |
| Magenta Wool | Decoration | 16 credits |
| Mojang Banner Pattern | Decoration | 1,500 credits |
| Moss Block | Decoration | 32 credits |
| Orange Concrete | Decoration | 16 credits |
Showing 181 to 190 of 264 entries
Buy prices per item in the in-game shop, in credits. Updated 1 November 2026.