| Name | Category | Buy Price |
|---|---|---|
| Elytra | Utilities | 1,000,000,000 credits |
| Baked Potato | Utilities | 12 credits |
| Bread | Utilities | 16 credits |
| Cooked Beef | Utilities | 20 credits |
| Cooked Chicken | Utilities | 16 credits |
| Cooked Porkchop | Utilities | 20 credits |
| Cooked Salmon | Utilities | 20 credits |
| Wind Charge | Utilities | 25 credits |
| Skeleton Spawner | Spawners | 5,000,000 credits |
| Blaze Spawner | Spawners | 2,000,000 credits |
Showing 251 to 260 of 264 entries
Buy prices per item in the in-game shop, in credits. Updated 1 November 2026.