| Name | Category | Buy Price |
|---|---|---|
| Crimson Fence Gate | Wood | 32 credits |
| Crimson Planks | Wood | 8 credits |
| Crimson Slab | Wood | 5 credits |
| Crimson Stairs | Wood | 12 credits |
| Crimson Stem | Wood | 24 credits |
| Crimson Trapdoor | Wood | 24 credits |
| Dark Oak Door | Wood | 20 credits |
| Dark Oak Fence | Wood | 16 credits |
| Dark Oak Fence Gate | Wood | 32 credits |
| Dark Oak Log | Wood | 24 credits |
Showing 51 to 60 of 264 entries
Buy prices per item in the in-game shop, in credits. Updated 1 November 2026.