| Name | Category | Buy Price |
|---|---|---|
| Jungle Stairs | Wood | 12 credits |
| Jungle Trapdoor | Wood | 24 credits |
| Mangrove Door | Wood | 20 credits |
| Mangrove Fence | Wood | 16 credits |
| Mangrove Fence Gate | Wood | 32 credits |
| Mangrove Log | Wood | 24 credits |
| Mangrove Planks | Wood | 8 credits |
| Mangrove Slab | Wood | 5 credits |
| Mangrove Stairs | Wood | 12 credits |
| Mangrove Trapdoor | Wood | 24 credits |
Showing 71 to 80 of 264 entries
Buy prices per item in the in-game shop, in credits. Updated 1 November 2026.